Looking for the VWU Online academic calendar? View it here.
2025 Fall Semester
| Aug 8 | WesBridge Students Arrive | ||
| Aug 15 | Fall Student Athletes arrive | ||
| Aug 18 | Batten Honors College Matriculation Ceremony and Move-in | ||
| Aug 19 - 20 | Fall Faculty Workshop | ||
| Aug 20 | New International/Exchange Student Arrival | ||
| Aug 21 | New International/Exchange Student Orientation | Aug 22 | New Students Arrive |
| Aug 22 | August Orientation for First Year Students begins | ||
| Aug 23 | New Resident Transfer Students arrive | ||
| Aug 23 | Transfer Student Orientation | ||
| Aug 24 | Residence Halls open for returning students | ||
| Aug 25 | First Day of Classes for both Day and Evening and Online Session A | ||
| Aug 28 | Last day of Add/Drop period (Online Session A) | ||
| Aug 29 | Last day of Add/Drop period (Day and Evening Classes) | ||
| Sept 1 | Labor Day (holiday) | Sept 4 | Founders Day Convocation |
| Sept 24 | Last Day for Dropping with an Automatic W (Online Session A) | ||
| Oct 1 - 24 | Advising Weeks for Spring Registration | Oct 3 - 4 | Homecoming/Family Weekend |
| Oct 9 - 10 | Fall Break (Evening & Weekend classes will NOT meet during fall break)* |
||
| Oct 10 | Online Session A Classes End | ||
| Oct 10 | Mid-semester Progress Reports due | ||
| Oct 20 | Online Session B Classes Begin | ||
| Oct 27 | Advance Registration for Spring Semester begins | ||
| Oct 23 | Last day of Add/Drop Period (Online Session B) | ||
| Nov 7 | Last Day for Dropping with an Automatic W (Day and Evening Classes) | ||
| Nov 19 | Last Day for Dropping with an Automatic W (Online Session B) | ||
| Nov 26 - 28 | Thanksgiving Break (holiday) | ||
| Dec 1 | Classes resume | ||
| Dec 4 | Academic Symposium | ||
| Dec 5 | Last day of Classes for both Day and Evening Classes and Online Session B | ||
| Dec 6 | Finals Prep Day | ||
| Dec 8 - 11 | Final Exams | ||
| Dec 13 | December Commencement |
2025 December Session Online
| Dec 8 | First day of December Session Classes |
| Dec 11 | Last Day of Add/Drop Period |
| Jan 7, 2026 | Last Day for Dropping with an Automatic W |
| Jan 23, 2026 | Last Day of Classes |
2026 January Term
| Jan 4 | Residence Halls Open for January Term |
| Jan 5 | First Day of Classes for January Term |
| Jan 7 | Last day of Add/Drop period |
| Jan 13 | Last day to drop and get a W |
| Jan 19 | MLK Day (holiday) |
| Jan 22 | New International/Exchange Student Orientation |
| Jan 23 | Last day of Classes |
2026 Spring Term
| Jan 21 | New International/Exchange Student Arrival |
| Jan 22 | New International/Exchange Student Orientation |
| Jan 22 | New Resident First Year and Resident Transfer Students Arrive |
| Jan 23 | New Student Orientation |
| Jan 25 | Residence Halls open for returning students |
| Jan 26 | First Day of Classes for both Day and Evening and Online Session A |
| Jan 29 | Last day of Add/Drop period (Online Session A) |
| Jan 30 | Last day of Add/Drop period (Day and Evening Classes) |
| Feb 25 | Last day for dropping an Online Session A course with automatic W |
| Mar 2 - Apr 3 | Advising Weeks for Fall Registration |
| Mar 13 | Last day of Classes (Online Session A) |
| Mar 16 - 20 | Spring Break (holiday) |
| Mar 23 | Day and Evening Classes resume Classes begin (Online Session B) |
Mar 24 | Mid-Semester Progress Reports available on WebAdvisor |
| Mar 26 | Last Day of Add/Drop Period (Online Session B) | Mar 30 | Advance Registration for Summer & Fall begins |
| Apr 6 | Easter Monday Holiday (Monday labs meet another day-TBA) |
| Apr 10 | Last Day for Dropping with an Automatic W (Day and Evening Classes) |
Apr 10 - 11 | Spring Alumni Weekend |
| Apr 22 | Last Day for Dropping with an Automatic W (Online Session B) |
| May 1 | Academic Symposium |
| May 1 | Spring Honors Convocation |
| May 8 | Last day of Classes for Day and Evening and Online Session B |
| May 9 | Finals Prep Day |
| May 11 - 14 | Final Exams | May 14 | Residence halls close at 5:00 p.m., except for graduates |
| May 15 | BHC Capstone Ceremony |
| May 15 | Baccalaureate |
| May 16 | Commencement |
| May 26 | Traditional Summer Session Begins |
2026 Summer Term
| Summer Session 1 Term (4 weeks) May 26 - June 23 |
|
|---|---|
| May 26 | First Day of Classes |
| May 27 | Last day of Add/Drop period |
| June 10 | Last day to get a W |
| June 23 | Last day of Classes |
| Summer Session 2 Term (12 weeks) May 26 - Aug 14 |
|
| May 26 | First Day of Classes |
| June 1 | Last day of Add/Drop period |
| July 15 | Last day to get a W |
| August 14 | Last day of Classes |
| Summer Session 3 Term (6 weeks) July 6 - Aug 14 |
|
| July 6 | First Day of Classes |
| July 8 | Last day of Add/Drop period |
| July 24 | Last day to get a W |
| August 14 | Last day of Classes |
| Summer Session A (Online/Graduate) May 18 - July 3 |
|
| May 18 | First Day of Classes |
| May 21 | Last Day of Add/Drop Period |
| June 24 | Last Day for Dropping with an Automatic W |
| July 3 | Last Day of Classes |
Summer Session B (Online/Graduate) |
|
| July 6 | First Day of Classes |
| July 9 | Last Day of Add/Drop Period |
| Aug 5 | Last Day for Dropping with an Automatic W |
| Aug 21 | Last Day of Classes |